ASTM A519 Tiwb Dur Alloy Di -dor
$1000-5000 /Ton
Math o Dalu: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW,FCA,CPT |
Min. Gorchymyn: | 30 Ton |
Cludiant: | Ocean,Land,Air,Others |
Porthladd: | TIANJIN,SHANGHAI,QINGDAO |
$1000-5000 /Ton
Math o Dalu: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW,FCA,CPT |
Min. Gorchymyn: | 30 Ton |
Cludiant: | Ocean,Land,Air,Others |
Porthladd: | TIANJIN,SHANGHAI,QINGDAO |
Model Rhif: ASTM A519
Standard: Api
Material: Cr-Mo Alloy
Section Shape: Round
Place Of Origin: China
Cais: Fluid Pipe, Boiler Pipe, Drill Pipe, Gas Pipe, Oil Pipe
Production Process: Cold Drawn
Ardystio: Api, Ul, Ce, Bsi
Surface Treatment: Copper Coated, Galvanized
Special Tube: Thick Wall Pipe, Api Pipe
Whether Alloy: Is Alloy
Tolerance: ±1%, ±10%, ±15%
Category: Welded Steel Pipe, Seamless Steel Pipe
Processing Service: Cutting, Decoiling, Welding, Bending
Unedau Gwerthu | : | Ton |
Math o Becyn | : | Wedi'i lapio mewn bwndeli gan stribedi dur |
Enghraifft o'r Llun | : |
The file is encrypted. Please fill in the following information to continue accessing it
Gradd Alloy: ASTM A519 4130,4135,4145/4145H, 4330V, 4340
AD: OD: 51-508mm; WT: 7∼60mm; L: Max 16000mm
CD: OD: 501-273mm; WT: 2∼10mm; L: Max 16000mm
Gradd Dur a Chyfansoddiad Cemegol (%) Pibell Alloy Isel ASTM A519:
Grade | C | Mn | P≤ | S≤ | Si | Cr | Mo |
1008 | ≤0.10 | 0.30-0.50 | 0.04 | 0.05 | - | - | - |
1010 | 0.08-0.13 | 0.30-0.60 | 0.04 | 0.05 | - | - | - |
1018 | 0.15-0.20 | 0.60-0.90 | 0.04 | 0.05 | - | - | - |
1020 | 0.18-0.23 | 0.30-0.60 | 0.04 | 0.05 | - | - | - |
1025 | 0.22-0.28 | 0.30-0.60 | 0.04 | 0.05 | - | - | - |
1026 | 0.22-0.28 | 0.60-0.90 | 0.04 | 0.05 | - | - | - |
4130 | 0.28-0.33 | 0.40-0.60 | 0.04 | 0.05 | 0.15-0.35 | 0.80-1.10 | 0.15-0.25 |
4140 | 0.38-0.43 | 0.75-1.00 | 0.04 | 0.05 | 0.15-0.35 | 0.80-1.10 | 0.15-0.25 |
Priodweddau mecanyddol ASTM A519 Pibell Ddur Strwythurol Alloy:
Grade | Condition | MPa Tenslle Point | Yield Point | Elongation |
1020 | CW | ≥414 | ≥483 | ≥5% |
SR | ≥345 | ≥448 | ≥10% | |
A | ≥193 | ≥331 | ≥30% | |
N | ≥234 | ≥379 | ≥22% | |
1025 | CW | ≥448 | ≥517 | ≥5% |
SR | ≥379 | ≥483 | ≥8% | |
A | ≥207 | ≥365 | ≥25% | |
N | ≥248 | ≥379 | ≥22% | |
4130 | SR | ≥586 | ≥724 | ≥10% |
A | ≥379 | ≥517 | ≥30% | |
N | ≥414 | ≥621 | ≥20% | |
4140 | SR | ≥689 | ≥855 | ≥10% |
A | ≥414 | ≥552 | ≥25% | |
N | ≥621 | ≥855 |
≥20% |
ASTM A519 Tiwb Dur Alloy Di -dor wedi'i dynnu'n oer
Datganiad Preifatrwydd: Mae eich preifatrwydd yn bwysig iawn i ni. Mae ein cwmni'n addo peidio â datgelu eich gwybodaeth bersonol i unrhyw expany heb eich caniatâd penodol.
Llenwch fwy o wybodaeth fel y gall hynny gysylltu â chi yn gyflymach
Datganiad Preifatrwydd: Mae eich preifatrwydd yn bwysig iawn i ni. Mae ein cwmni'n addo peidio â datgelu eich gwybodaeth bersonol i unrhyw expany heb eich caniatâd penodol.