Pris rhad bar ongl dur cyfartal bar ongl dur cyfartal ar gyfer adeiladu bar carbon ongl carbon
$533≥1Ton
Math o Dalu: | L/C,T/T |
Incoterm: | FOB,DDP,DDU,CFR,CIF,Express Delivery,EXW,FCA |
Min. Gorchymyn: | 1 Ton |
Cludiant: | Ocean,Land,Air,Express |
$533≥1Ton
Math o Dalu: | L/C,T/T |
Incoterm: | FOB,DDP,DDU,CFR,CIF,Express Delivery,EXW,FCA |
Min. Gorchymyn: | 1 Ton |
Cludiant: | Ocean,Land,Air,Express |
Material: Q195-Q420 Series, Gr50 Series, A36-A992 Series, Ss400-Ss540 Series, S235jr-S335jr Series, St Series
Species: Equal, Unequal
Tolerance: ±15%, ±1%, ±5%, ±3%, ±10%, ±20%
Processing Service: Bending, Welding, Decoiling, Cutting
Unedau Gwerthu | : | Ton |
Lawrlwythwch | : |
The file is encrypted. Please fill in the following information to continue accessing it
Product Name | Angle Steel Bar |
Technical Standard | AISI,ASTM,DIN,JIS,GB,JIS,SUS,EN,etc. |
Steel Grade | ASTM, BS, DIN, GB, etc |
Type | Bar |
Thickness | 0.5~50mm or customer's requirement |
Length | 1~ 12m according to customer's requirement |
Surface Treatment | Black or Galvanized |
Patten | As customer's requirement |
Quality | Approved by SGS,BV,ISO |
Application | Transmission Water/Gas/Oil, General Fabrication, Construction, Manufacturing, etc |
Export market | Europe, Africa, Central Asia, Southeast Asia, Middle East, South America, North America,etc |
Datganiad Preifatrwydd: Mae eich preifatrwydd yn bwysig iawn i ni. Mae ein cwmni'n addo peidio â datgelu eich gwybodaeth bersonol i unrhyw expany heb eich caniatâd penodol.
Llenwch fwy o wybodaeth fel y gall hynny gysylltu â chi yn gyflymach
Datganiad Preifatrwydd: Mae eich preifatrwydd yn bwysig iawn i ni. Mae ein cwmni'n addo peidio â datgelu eich gwybodaeth bersonol i unrhyw expany heb eich caniatâd penodol.