ASTM a dur ongl safonol arall wedi'i rolio oer a ddefnyddir wrth adeiladu
$466≥1Ton
Math o Dalu: | L/C,T/T |
Incoterm: | FOB,DDP,DDU,CFR,CIF,Express Delivery,EXW,FCA |
Min. Gorchymyn: | 1 Ton |
Cludiant: | Ocean,Land,Air,Express |
$466≥1Ton
Math o Dalu: | L/C,T/T |
Incoterm: | FOB,DDP,DDU,CFR,CIF,Express Delivery,EXW,FCA |
Min. Gorchymyn: | 1 Ton |
Cludiant: | Ocean,Land,Air,Express |
Brand: Gnee
Standard: Aisi, Astm, Bs, Din, Gb, Jis
Material: Q195-Q420 Series, A36-A992 Series, Gr50 Series, Ss400-Ss540 Series, S235jr-S335jr Series, St Series
Place Of Origin: China
Species: Equal, Unequal
Tolerance: ±15%
Processing Service: Bending, Welding, Decoiling, Cutting
Unedau Gwerthu | : | Ton |
Math o Becyn | : | Allforio Pecyn Safonol, wedi'i bwndelu neu fod yn ofynnol. |
Lawrlwythwch | : |
The file is encrypted. Please fill in the following information to continue accessing it
Product name | Stainless Angle Steel |
Shape | Equal Angle |
Application | Basic popularization of household appliances, personal computers, electronic products |
Outer Diameter | 30 - 300 mm |
Thickness | 0.8 - 12.75 mm/ As your require |
Length | 12M, 6m, 6.4M, Customer's Request |
Standard | EN, BS, JIS, etc |
Certificate | API, ce, Bsi, RoHS, SNI, BIS, SASO, PVOC, SONCAP, SABS, sirm, tisi, KS, JIS, GS, ISO9001 |
Surface | 2B |
Tolerance | ±1% |
Processing Service | Welding, Punching, Cutting, Bending, Decoiling |
Oiled or Non-oiled | Non-oiled |
Invoicing | By theoretical weight |
Delivery Time | 8-14 days |
Datganiad Preifatrwydd: Mae eich preifatrwydd yn bwysig iawn i ni. Mae ein cwmni'n addo peidio â datgelu eich gwybodaeth bersonol i unrhyw expany heb eich caniatâd penodol.
Llenwch fwy o wybodaeth fel y gall hynny gysylltu â chi yn gyflymach
Datganiad Preifatrwydd: Mae eich preifatrwydd yn bwysig iawn i ni. Mae ein cwmni'n addo peidio â datgelu eich gwybodaeth bersonol i unrhyw expany heb eich caniatâd penodol.