API5CT J55, K55, N80, L80, P110, C90, T95, Q125 Pibell Casio Olew
$700≥1Ton
Math o Dalu: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW,Express Delivery |
Min. Gorchymyn: | 1 Ton |
Cludiant: | Ocean,Land,Air,Express |
Porthladd: | 天津,上海,深圳 |
$700≥1Ton
Math o Dalu: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW,Express Delivery |
Min. Gorchymyn: | 1 Ton |
Cludiant: | Ocean,Land,Air,Express |
Porthladd: | 天津,上海,深圳 |
Model Rhif: API5CT J55, K55,N80,L80,P110,C90,T95,Q125 oil casing pipe
Standard: Bs, Gb, Astm, Jis, Din, Api
Material: 10mowvnb, Stpa22-Stpa26, Mo, 10cr9mo1vnb, Stba20-Stba26, Mn-V Alloy, St35-St52, 15nicumonb5, Cr-Mo Alloy, 10#-45#, Api J55-Api P110, Crni Alloy, A53-A369, 16mn, Stpg42, Stb35-Stb42, Q195-Q345
Section Shape: Round, Rectangular, Ltz, Square, Oval
Place Of Origin: China
Cais: Fluid Pipe, Chemical Fertilizer Pipe, Boiler Pipe, Structure Pipe, Drill Pipe, Hydraulic Pipe, Oil Pipe, Gas Pipe
Ardystio: Bsi, Ul, Ce, Api
Surface Treatment: Copper Coated, Galvanized
Special Tube: Api Pipe, Emt Pipe, Thick Wall Pipe
Whether Alloy: Non-Alloy
Tolerance: ±1%, ±10%, ±15%, ±3%, ±5%
Category: Square tubes, Spiral Welded Pipe, Welded Steel Pipe, Seamless Steel Pipe
Processing Service: Bending, Welding, Decoiling, Punching, Cutting
Unedau Gwerthu | : | Ton |
The file is encrypted. Please fill in the following information to continue accessing it
Manylion pibell casin olew
Safon: API 5CT, API 5D
Graddau Dur: K55, J55, L80-1, N80, C90, C95, P110, T95
Maint: 2 3/8 "-4 1/2"*0.167 "-0630"
Pibell gasio
Pibell ddur tiwbiau
Pibell casin olew/pibell ddur
Gan gynnwys casin cyffredin, casin gwrth-slipio, casin gwrth-cyrydiad, casin cryfder hi
Yn gwasanaethu fel waliau ffynnon;
Safon: API 5CT
Graddau Dur: K55, J55, L80, N80, C90, C95, P110 T95, M65, E75, X95, G105, S135
Group | Grade | Type | C | Mn | Mo | Cr | Ni max. | Cu max. | P max. | S max. | Si max. | ||||
min. | max. | min. | max. | min. | max. | min. | max. | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
1 | H40 | - | - | - | - | - | - | - | - | - | - | - | 0.03 | 0.03 | - |
J55 | - | - | - | - | - | - | - | - | - | - | - | 0.03 | 0.03 | - | |
K55 | - | - | - | - | - | - | - | - | - | - | - | 0.03 | 0.03 | - | |
N80 | 1 | - | - | - | - | - | - | - | - | - | - | 0.03 | 0.03 | - | |
N80 | Q | - | - | - | - | - | - | - | - | - | - | 0.03 | 0.03 | - | |
R95 | - | - | 0.45 c | - | 1.9 | - | - | - | - | - | - | 0.03 | 0.03 | 0.45 | |
2 | M65 | - | - | - | - | - | - | - | - | - | - | - | 0.03 | 0.03 | - |
L80 | 1 | - | 0.43 a | - | 1.9 | - | - | - | - | 0.25 | 0.35 | 0.03 | 0.03 | 0.45 | |
L80 | 9Cr | - | 0.15 | 0.3 | 0.6 | 0.9 | 1.1 | 8 | 10 | 0.5 | 0.25 | 0.02 | 0.01 | 1 | |
L80 | 13Cr | 0.15 | 0.22 | 0.25 | 1 | - | - | 12 | 14 | 0.5 | 0.25 | 0.02 | 0.01 | 1 | |
C90 | 1 | - | 0.35 | - | 1.2 | 0.25 b | 0.85 | - | 1.5 | 0.99 | - | 0.02 | 0.01 | - | |
T95 | 1 | - | 0.35 | - | 1.2 | 0.25 d | 0.85 | 0.4 | 1.5 | 0.99 | - | 0.02 | 0.01 | - | |
C110 | - | - | 0.35 | - | 1.2 | 0.25 | 1 | 0.4 | 1.5 | 0.99 | - | 0.02 | 0.005 | - | |
3 | P110 | e | - | - | - | - | - | - | - | - | - | - | 0.030 e | 0.030 e | - |
4 | Q125 | 1 | - | 0.35 | 1.35 | - | 0.85 | - | 1.5 | 0.99 | - | 0.02 | 0.01 | - | |
a The carbon content for L80 may be increased up to 0.50 % maximum if the product is oil-quenched. b The molybdenum content for Grade C90 Type 1 has no minimum tolerance if the wall thickness is less than 17.78 mm. c The carbon content for R95 may be increased up to 0.55 % maximum if the product is oil-quenched. d The molybdenum content for T95 Type 1 may be decreased to 0.15 % minimum if the wall thickness is less than 17.78 mm. e For EW Grade P110, the phosphorus content shall be 0.020 % maximum and the sulfur content 0.010 % maximum. NL = no limit. Elements shown shall be reported in product analysis. |
Priodweddau mecanyddol
Standard | Type | Tensile Strength MPa |
Yield Strength MPa |
Hardness Max. |
API SPEC 5CT | J55 | ≥517 | 379 ~ 552 | ---- |
K55 | ≥517 | ≥655 | --- | |
N80 | ≥689 | 552 ~ 758 | --- | |
L80(13Cr) | ≥655 | 552 ~ 655 | ≤241HB | |
P110 | ≥862 | 758 ~ 965 | ---- |
Datganiad Preifatrwydd: Mae eich preifatrwydd yn bwysig iawn i ni. Mae ein cwmni'n addo peidio â datgelu eich gwybodaeth bersonol i unrhyw expany heb eich caniatâd penodol.
Llenwch fwy o wybodaeth fel y gall hynny gysylltu â chi yn gyflymach
Datganiad Preifatrwydd: Mae eich preifatrwydd yn bwysig iawn i ni. Mae ein cwmni'n addo peidio â datgelu eich gwybodaeth bersonol i unrhyw expany heb eich caniatâd penodol.