Pibell Dur Troellog wedi'i Weldio API 5L
$700≥1Ton
Math o Dalu: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW,Express Delivery |
Min. Gorchymyn: | 1 Ton |
Cludiant: | Ocean,Land,Air,Express |
$700≥1Ton
Math o Dalu: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW,Express Delivery |
Min. Gorchymyn: | 1 Ton |
Cludiant: | Ocean,Land,Air,Express |
Model Rhif: API 5L SSAW Welded Spiral Steel Pipe
Standard: Bs, Gb, Astm, Jis, Din, Api
Material: 10mowvnb, St35-St52, 15nicumonb5, Stpa22-Stpa26, Cr-Mo Alloy, 10#-45#, Mo, Api J55-Api P110, Crni Alloy, 10cr9mo1vnb, Stb35-Stb42, A53-A369, 16mn, Stba20-Stba26, Stpg42, Mn-V Alloy, Q195-Q345
Section Shape: Round, Rectangular, Oval, Ltz, Square
Place Of Origin: China
Cais: Fluid Pipe, Chemical Fertilizer Pipe, Boiler Pipe, Structure Pipe, Drill Pipe, Hydraulic Pipe, Gas Pipe, Oil Pipe
Ardystio: Bsi, Ce, Ul, Api
Surface Treatment: Copper Coated, Galvanized
Special Tube: Api Pipe, Emt Pipe, Thick Wall Pipe
Whether Alloy: Non-Alloy
Tolerance: ±1%, ±20%, ±10%, ±15%, ±5%, ±3%
Category: Square tubes, Spiral Welded Pipe, Welded Steel Pipe, Seamless Steel Pipe
Processing Service: Bending, Welding, Decoiling, Punching, Cutting
Unedau Gwerthu | : | Ton |
The file is encrypted. Please fill in the following information to continue accessing it
Standard | API 5L, GB/T9711, |
Grade | Q235,Q345,B,X42,X52,X60,X65,X70 |
application | As conveyer pipe in the fields of petroleum , heat, and natural gas, construction pipe, ground piling pipe |
Outside diameter | 219-2420mm |
Wall thickness | 5.00-30.00mm |
Length | 6-20m |
Technique | Double sides submerged arc welding steel pipe |
Certificate | ISO9001:2008, API SPEC 5L |
Package details | in bundles, case packing, or bulk pack |
API 5L | Steel Grade | C | Mn | P | S | |
Max | Max | Min | Max | Max | ||
API SPEC 5L ISO 3183 GB/T 9711 |
PSL1 | |||||
A25/L175 | 0.21 | 0.60 | 0.030 | 0.030 | ||
A25P/L175P | 0.21 | 0.60 | 0.080 | 0.030 | ||
A/L210 | 0.22 | 0.90 | 0.030 | 0.030 | ||
B/L245 | 0.28 | 1.20 | 0.030 | 0.030 | ||
X42/L290 | 0.28 | 1.30 | 0.030 | 0.030 | ||
X46/L320,X52/L360,X56/390 | 0.28 | 1.40 | 0.030 | 0.030 | ||
X60/L415,X65/L450,X70/L485 | 0.28 | 1.40 | 0.030 | 0.030 | ||
PSL2 | ||||||
B/L245 | 0.24 | 1.20 | 0.025 | 0.015 | ||
X42/L290 | 0.24 | 1.30 | 0.025 | 0.015 | ||
X46/L320,X52/L360,X56/L390 | 0.24 | 1.40 | 0.025 | 0.015 | ||
X60/L415,X65/L450,X70/L485 | 0.24 | 1.40 | 0.025 | 0.015 |
Datganiad Preifatrwydd: Mae eich preifatrwydd yn bwysig iawn i ni. Mae ein cwmni'n addo peidio â datgelu eich gwybodaeth bersonol i unrhyw expany heb eich caniatâd penodol.
Llenwch fwy o wybodaeth fel y gall hynny gysylltu â chi yn gyflymach
Datganiad Preifatrwydd: Mae eich preifatrwydd yn bwysig iawn i ni. Mae ein cwmni'n addo peidio â datgelu eich gwybodaeth bersonol i unrhyw expany heb eich caniatâd penodol.