Ansawdd Prime ANSI304 201 Pibellau pibell dur gwrthstaen pibellau crwn di -staen caboledig
$1600≥1Ton
Math o Dalu: | L/C,T/T,D/P |
Incoterm: | FOB,Express Delivery,CFR,CIF |
Min. Gorchymyn: | 1 Ton |
$1600≥1Ton
Math o Dalu: | L/C,T/T,D/P |
Incoterm: | FOB,Express Delivery,CFR,CIF |
Min. Gorchymyn: | 1 Ton |
Unedau Gwerthu | : | Ton |
Lawrlwythwch | : |
The file is encrypted. Please fill in the following information to continue accessing it
Product Features | |
Standard | ASTM/ASIS/JIS/SUS/DIN/EN/etc, JIS, AISI, ASTM, GB, DIN, EN, etc. |
Invoicing | by theoretical weight |
Surface | No.1/2B/BA/Hairline/Polished/Mirror/Color |
Outer Diameter | 20mm |
Steel Grade | 200/300/400 Series, 410, 316L, 316, 430, 409L |
Welding Line Type | Seamless & Welded |
Place of Origin | Guangdong, China |
Color | Golden/Rose Gold/Silver/Black/Red/Green/Blue/etc |
Tolerance | ±1% |
Grade | 400 Series |
Material | Stainless Steel Pipe |
Processing Service | Welding, Cutting |
Section Shape | Round |
MOQ | 1 Ton |
Brand Name | Sewaly |
Type | Seamless |
Payment | L/C, T/T, Online Trade |
Alloy Or Not | Non-Alloy |
Delivery Time | 8-14 days |
Price Term | CIF CFR FOB EX-WORK |
Surface Finish | Construction/Indutry/Building/Chemical/Auto |
Technique | Cold Rolled Hot Rolled |
Package | Standard Seaworthy Package |
Application | Construction/Indutry/Building/Chemical |
Datganiad Preifatrwydd: Mae eich preifatrwydd yn bwysig iawn i ni. Mae ein cwmni'n addo peidio â datgelu eich gwybodaeth bersonol i unrhyw expany heb eich caniatâd penodol.
Llenwch fwy o wybodaeth fel y gall hynny gysylltu â chi yn gyflymach
Datganiad Preifatrwydd: Mae eich preifatrwydd yn bwysig iawn i ni. Mae ein cwmni'n addo peidio â datgelu eich gwybodaeth bersonol i unrhyw expany heb eich caniatâd penodol.