Ffatri Cyfanwerthol Gwerthu Uniongyrchol Rownd wedi'i Weldio Di -dor 310 304 Tiwb Dur ASTM AISI Pibell Ddi -staen
$1600≥1Ton
Math o Dalu: | L/C,T/T,D/P |
Incoterm: | FOB,CFR,CIF |
Min. Gorchymyn: | 1 Ton |
Cludiant: | Ocean,Land |
$1600≥1Ton
Math o Dalu: | L/C,T/T,D/P |
Incoterm: | FOB,CFR,CIF |
Min. Gorchymyn: | 1 Ton |
Cludiant: | Ocean,Land |
Unedau Gwerthu | : | Ton |
Lawrlwythwch | : |
The file is encrypted. Please fill in the following information to continue accessing it
Standard | JIS, JIS, AISI, ASTM, GB, DIN, EN, etc. |
Invoicing | by theoretical weight |
Surface | No.1/2B/BA/Hairline/Polished/Mirror/Color |
Outer Diameter | 20mm |
Steel Grade | 200/300/400 Series, 304N, 310S, 316Ti, 316L, 441, 316, 321, 347, 309S, 304, 304L, 904L, 317L |
Welding Line Type | Seamless & Welded |
Place of Origin | Guangdong, China |
Keyword | Stainless Steel Sipe |
Tolerance | ±1% |
Grade | 400 Series |
Material | Stainless Steel Pipe |
Model Number | AQ1 |
Processing Service | Welding, Cutting |
Section Shape | Round |
Brand Name | Sewaly |
Type | Welded |
Payment | L/C, T/T, Online Trade |
Alloy Or Not | Non-Alloy |
Delivery Time | 8-14 days |
Product name | Stainless Steel Tubing |
Price Term | CIF CFR FOB EX-WORK |
Surface Finish | Construction/Indutry/Building/Chemical/Auto |
Technique | Cold Rolled Hot Rolled |
Package | Standard Seaworthy Package |
Application | Construction/Indutry/Building/Chemical |
Datganiad Preifatrwydd: Mae eich preifatrwydd yn bwysig iawn i ni. Mae ein cwmni'n addo peidio â datgelu eich gwybodaeth bersonol i unrhyw expany heb eich caniatâd penodol.
Llenwch fwy o wybodaeth fel y gall hynny gysylltu â chi yn gyflymach
Datganiad Preifatrwydd: Mae eich preifatrwydd yn bwysig iawn i ni. Mae ein cwmni'n addo peidio â datgelu eich gwybodaeth bersonol i unrhyw expany heb eich caniatâd penodol.