Plât dur gwrthstaen arwyneb drych gyda'r pris gorau
$888≥1Metric Ton
Math o Dalu: | T/T,L/C |
Incoterm: | FOB,CFR,CIF,EXW |
Min. Gorchymyn: | 1 Metric Ton |
Cludiant: | Ocean |
$888≥1Metric Ton
Math o Dalu: | T/T,L/C |
Incoterm: | FOB,CFR,CIF,EXW |
Min. Gorchymyn: | 1 Metric Ton |
Cludiant: | Ocean |
Brand: Gnee
Material: 2b, 600 Series
Standard: Astm
Species: Plate
Ardystio: Iso
Tolerance: ±1%, ±10%
Unedau Gwerthu | : | Metric Ton |
The file is encrypted. Please fill in the following information to continue accessing it
Material | Stainless Steel Sheet |
Standard | ASME, ASTM, EN, BS, GB, DIN, JIS, etc |
Steel Grade | 200 Series: 201,202 300 Series: 301,304,304L,316,316L,316Ti,309,310,317,321 400 Series: 409,410,420,430,436,444,441,440c Duplex Steel: 904L,2205,2507,2101,2520,2304 |
Thickness | Thin Sheet: 0.1mm-3mm Thick Plate: 3mm-16mm Extra Thick Plate: 16mm-115mm |
Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm |
Length | 2000mm, 2438mm, 3000mm, 3500mm, 4000mm, 6000mm |
Manufacturing Method | Cold Rolled, Hot Rolled |
Edges | Mill Edges, Silt Edges |
Surface | No.1, 2D, 2B, BA, 8K, No.4, Hairline, Sandblasting |
Surface Treatment | Corrugated, Perforated, Embossed, Etched, Water Rippled |
Color | Golden, Champagne gold, Rose gold, Brown, Bronze, Brass, Black, etc. |
Delivery Time | 7-15 working days |
Payment Terms | T/T, L/C, Paypal, Credit Card, Trade Online |
MOQ | 5 Ton |
Datganiad Preifatrwydd: Mae eich preifatrwydd yn bwysig iawn i ni. Mae ein cwmni'n addo peidio â datgelu eich gwybodaeth bersonol i unrhyw expany heb eich caniatâd penodol.
Llenwch fwy o wybodaeth fel y gall hynny gysylltu â chi yn gyflymach
Datganiad Preifatrwydd: Mae eich preifatrwydd yn bwysig iawn i ni. Mae ein cwmni'n addo peidio â datgelu eich gwybodaeth bersonol i unrhyw expany heb eich caniatâd penodol.