A812 HSLA Dur Gradd 65 Taflen
$600-800 /Ton
Math o Dalu: | L/C,T/T,D/P |
Incoterm: | FOB,CFR,CIF |
Min. Gorchymyn: | 1 Ton |
Cludiant: | Ocean,Land,Air,Express,Others |
$600-800 /Ton
Math o Dalu: | L/C,T/T,D/P |
Incoterm: | FOB,CFR,CIF |
Min. Gorchymyn: | 1 Ton |
Cludiant: | Ocean,Land,Air,Express,Others |
Model Rhif: A812 Gr65
Standard: Aisi, Astm, Bs, Din, Gb, Jis
Place Of Origin: China
Species: Steel Plate
Production Process: Hot Rolled
Special Steel: High-Strength Steel Plate
Tolerance: ±1%
Category: Hot Rolled Steel Sheet, Steel Plate, Low-Alloy Plate
Processing Service: Punching, Cutting, Decoiling, Welding, Bending
Unedau Gwerthu | : | Ton |
The file is encrypted. Please fill in the following information to continue accessing it
Mechanical Properties | Metric |
---|---|
Tensile Strength at Break | ≥ 586 MPa |
Tensile Strength, Yield | ≥ 448 MPa |
Elongation at Break | 13 - 15 % |
Modulus of Elasticity | 205 GPa |
Poissons Ratio | 0.28 |
Shear Modulus | 80.0 GPa |
Component Elements Properties | Metric |
Carbon, C | ≤ 0.23 % |
Iron, Fe | ≥ 97.6 % |
Manganese, Mn | ≤ 1.4 % |
Nb + V | 0.020 - 0.15 % |
Niobium, Nb (Columbium, Cb) | ≤ 0.050 % |
Phosphorus, P | ≤ 0.035 % |
Silicon, Si | 0.15 - 0.50 % |
Sulfur, S | ≤ 0.040 % |
Datganiad Preifatrwydd: Mae eich preifatrwydd yn bwysig iawn i ni. Mae ein cwmni'n addo peidio â datgelu eich gwybodaeth bersonol i unrhyw expany heb eich caniatâd penodol.
Llenwch fwy o wybodaeth fel y gall hynny gysylltu â chi yn gyflymach
Datganiad Preifatrwydd: Mae eich preifatrwydd yn bwysig iawn i ni. Mae ein cwmni'n addo peidio â datgelu eich gwybodaeth bersonol i unrhyw expany heb eich caniatâd penodol.