Pibell Llinell API 5L Di -dor
$700≥1Ton
Math o Dalu: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW,Express Delivery |
Min. Gorchymyn: | 1 Ton |
Cludiant: | Ocean,Land,Air,Express |
$700≥1Ton
Math o Dalu: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW,Express Delivery |
Min. Gorchymyn: | 1 Ton |
Cludiant: | Ocean,Land,Air,Express |
Model Rhif: Seamless API 5L Line Pipe
Standard: Bs, Gb, Astm, Jis, Din, Api
Material: 10mowvnb, 15nicumonb5, St35-St52, Stpa22-Stpa26, Cr-Mo Alloy, 10#-45#, Mo, Api J55-Api P110, Crni Alloy, 10cr9mo1vnb, A53-A369, 16mn, Stba20-Stba26, Stpg42, Stb35-Stb42, Mn-V Alloy, Q195-Q345
Section Shape: Round, Rectangular, Oval, Ltz, Square
Place Of Origin: China
Cais: Fluid Pipe, Chemical Fertilizer Pipe, Boiler Pipe, Structure Pipe, Drill Pipe, Hydraulic Pipe, Gas Pipe, Oil Pipe
Ardystio: Bsi, Ce, Api, Ul
Surface Treatment: Galvanized, Copper Coated
Special Tube: Api Pipe, Emt Pipe, Thick Wall Pipe
Whether Alloy: Non-Alloy
Tolerance: ±1%, ±3%, ±5%
Category: Square tubes, Spiral Welded Pipe, Welded Steel Pipe, Seamless Steel Pipe
Processing Service: Bending, Welding, Decoiling, Punching, Cutting
Unedau Gwerthu | : | Ton |
Lawrlwythwch | : |
The file is encrypted. Please fill in the following information to continue accessing it
Cyfansoddiad cemegol a phriodweddau mecanyddol
Standard | Grade | Chemical Components (%) | Mechanical Properties | ||||||
C | Si | Mn | P | S | Tensile STrength(Mpa) | Yield STrength(Mpa) | |||
API 5L PSL1 | A | 0.22 | - | 0.90 | 0.030 | 0.030 | ≥331 | ≥207 | |
B | 0.28 | - | 1.20 | 0.030 | 0.030 | ≥414 | ≥241 | ||
X42 | 0.28 | - | 1.30 | 0.030 | 0.030 | ≥414 | ≥290 | ||
X46 | 0.28 | - | 1.40 | 0.030 | 0.030 | ≥434 | ≥317 | ||
X52 | 0.28 | - | 1.40 | 0.030 | 0.030 | ≥455 | ≥359 | ||
X56 | 0.28 | - | 1.40 | 0.030 | 0.030 | ≥490 | ≥386 | ||
X60 | 0.28 | - | 1.40 | 0.030 | 0.030 | ≥517 | ≥448 | ||
X65 | 0.28 | - | 1.40 | 0.030 | 0.030 | ≥531 | ≥448 | ||
X70 | 0.28 | - | 1.40 | 0.030 | 0.030 | ≥565 | ≥483 | ||
API 5L PSL2 | B | 0.24 | - | 1.20 | 0.025 | 0.015 | ≥414 | ≥241 | |
X42 | 0.24 | - | 1.30 | 0.025 | 0.015 | ≥414 | ≥290 | ||
X46 | 0.24 | - | 1.40 | 0.025 | 0.015 | ≥434 | ≥317 | ||
X52 | 0.24 | - | 1.40 | 0.025 | 0.015 | ≥455 | ≥359 | ||
X56 | 0.24 | - | 1.40 | 0.025 | 0.015 | ≥490 | ≥386 | ||
X60 | 0.24 | - | 1.40 | 0.025 | 0.015 | ≥517 | ≥414 | ||
X65 | 0.24 | - | 1.40 | 0.025 | 0.015 | ≥531 | ≥448 | ||
X70 | 0.24 | - | 1.40 | 0.025 | 0.015 | ≥565 | ≥483 | ||
X80 | 0.24 | - | 1.40 | 0.025 | 0.015 | ≥621 | ≥552 |
Datganiad Preifatrwydd: Mae eich preifatrwydd yn bwysig iawn i ni. Mae ein cwmni'n addo peidio â datgelu eich gwybodaeth bersonol i unrhyw expany heb eich caniatâd penodol.
Llenwch fwy o wybodaeth fel y gall hynny gysylltu â chi yn gyflymach
Datganiad Preifatrwydd: Mae eich preifatrwydd yn bwysig iawn i ni. Mae ein cwmni'n addo peidio â datgelu eich gwybodaeth bersonol i unrhyw expany heb eich caniatâd penodol.