Plât dur cryfder uchel a517
$6000-12000 /Ton
Math o Dalu: | L/C,T/T,D/P |
Incoterm: | FOB,CFR,CIF |
Min. Gorchymyn: | 1 Ton |
Cludiant: | Ocean,Land,Air,Express,Others |
$6000-12000 /Ton
Math o Dalu: | L/C,T/T,D/P |
Incoterm: | FOB,CFR,CIF |
Min. Gorchymyn: | 1 Ton |
Cludiant: | Ocean,Land,Air,Express,Others |
Model Rhif: A517 high strength steel plate
Standard: Aisi, Astm, Bs, Din, Gb, Jis
Place Of Origin: China
Species: Steel Plate
Production Process: Hot Rolled
Special Steel: High-Strength Steel Plate
Tolerance: ±1%
Category: Hot Rolled Steel Sheet, Steel Plate, Low-Alloy Plate
Processing Service: Bending, Welding, Decoiling, Cutting, Punching
Unedau Gwerthu | : | Ton |
The file is encrypted. Please fill in the following information to continue accessing it
Gelwir plât dur cryfder cynnyrch uchel ASTM A517 hefyd yn ASME SA517 HSLA Steel, sy'n gweithredu safonau America. A517 / SA517 Cryfder Uchel Mae dur aloi isel yn blât dur aloi uchel, wedi'i ddiffodd a'i dymheru a ddefnyddir mewn boeleri wedi'u weldio ymasiad a llongau pwysau eraill.
Gallwn ddarparu plât dur cryfder uchel a517gra i chi, plât dur tynnol uchel a517grb, a517grh metel dalen cryfder uchel, a517grs dalen ddur tynnol uchel, a517grp dur strwythurol cryfder uchel, a517grf plât cryfder uchel, a517gre quient uchel, a517. dur.
A517 Gradd A Cyfansoddiad Cemegol Dur Alloy Cryfder Uchel:
Grade | The Element Max (%) | ||||
C | Si | Mn | P | S | |
A517 grade A | 0.13-0.23 | 0.34-0.86 | 0.74-1.20 | 0.035 | 0.035 |
Cr | Mo | B | Zr | ||
0.46-0.84 | 0.15-0.31 | 0.0025 | 0.04-0.16 |
A517 Eiddo Mecanyddol Dur Alloy Gradd A:
Grade | Thickness | Yield | Tensile | Elongation |
A517 grade A | mm | Min Mpa | Mpa | Min % |
6-65 | 690 | 795-930 | 16% | |
65-150 | 620 | 725-930 | 14% |
A517 Gradd B Cyfansoddiad Cemegol Dur Cryfder Uchel:
Grade | The Element Max (%) | ||||
C | Si | Mn | P | S | |
A517 grade B | 0.13-0.23 | 0.13-0.37 | 0.64-1.10 | 0.035 | 0.035 |
Cr | Mo | B | Ti | V | |
0.36-0.69 | 0.12-0.28 | 0.0005-0.005 | 0.01-0.05 | 0.02-0.09 |
A517 Gradd B Eiddo Mecanyddol Plât Dur Cryfder Uchel:
Grade | Thickness | Yield | Tensile | Elongation |
A517 grade B | mm | Min Mpa | Mpa | Min % |
6-65 | 690 | 795-930 | 16% | |
65-150 | 620 | 725-930 | 14% |
A517 Gradd E Cyfansoddiad Cemegol Plât Dur Alloy Cryfder Uchel:
Grade | The Element Max (%) | ||||
C | Si | Mn | P | S | |
A517 grade E | 0.10-0.22 | 0.08-0.45 | 0.35-0.78 | 0.035 | 0.035 |
Cr | Mo | B | Ti | V | |
1.34-2.06 | 0.36-0.64 | 0.001-0.005 | 0.005-0.11 |
A517 Gradd E Eiddo Mecanyddol Plât Dur Cryfder Uchel:
Grade | Thickness | Yield | Tensile | Elongation |
A517 grade E | mm | Min Mpa | Mpa | Min % |
6-65 | 690 | 795-930 | 16% | |
65-150 | 620 | 725-930 | 14% |
A517 Gradd F Taflen Ddur Alloy Cryfder Uchel Cyfansoddiad Cemegol:
Grade | The Element Max (%) | |||||
C | Si | Mn | P | S | Cu | |
A517 grade F | 0.08-0.22 | 0.13-0.37 | 0.55-1.10 | 0.035 | 0.035 | 0.12-0.53 |
Cr | Mo | B | V | Ni | ||
0.36-0.69 | 0.36-0.64 | 0.0005-0.006 | 0.02-0.09 | 0.67-1.03 |
A517 Gradd F Taflen Ddur Cryfder Uchel Eiddo Mecanyddol:
Grade | Thickness | Yield | Tensile | Elongation |
A517 grade F | mm | Min Mpa | Mpa | Min % |
6-65 | 690 | 795-930 | 16% | |
65-150 | 620 | 725-930 | 14% |
A517 Gradd H Taflen Ddur Alloy Cyfansoddiad Cemegol:
Grade | The Element Max (%) | |||||
C | Si | Mn | P | S | Ni | |
A517 grade H | 0.10-0.23 | 0.13-0.37 | 0.87-1.41 | 0.035 | 0.035 | 0.27-0.73 |
Cr | Mo | B | V | |||
0.36-0.69 | 0.17-0.33 | MIN 0.0005 | 0.02-0.09 |
A517 Gradd H HSLA STEET Taflen Mecanyddol Taflen:
Grade | Thickness | Yield | Tensile | Elongation |
A517 grade H | mm | Min Mpa | Mpa | Min % |
6-65 | 690 | 795-930 | 16% | |
65-150 | 620 | 725-930 | 14% |
A517 Gradd P Cyfansoddiad Cemegol Dur Alloy Isel:
Grade | The Element Max (%) | |||||
C | Si | Mn | P | S | Ni | |
A517 grade P | 0.10-0.23 | 0.18-0.37 | 0.40-0.78 | 0.035 | 0.035 | 1.15-1.55 |
Cr | Mo | B | ||||
0.79-1.26 | 0.41-0.64 | 0.001-0.005 |
A517 Gradd P Taflen Ddur Alloy Isel Eiddo Mecanyddol:
Grade | Thickness | Yield | Tensile | Elongation |
A517 grade P | mm | Min Mpa | Mpa | Min % |
6-65 | 690 | 795-930 | 16% | |
65-150 | 620 | 725-930 | 14% |
A517 Gradd q Cyfansoddiad cemegol dalen ddur aloi isel:
Grade | The Element Max (%) | |||||
C | Si | Mn | P | S | Ni | |
A517 grade Q | 0.12-0.23 | 0.13-0.37 | 0.87-1.41 | 0.035 | 0.035 | 1.15-1.55 |
Cr | Mo | V | ||||
0.94-1.56 | 0.36-0.64 | 0.02-0.09 |
A517 Gradd Q Eiddo Mecanyddol Plât Cryfder Uchel:
Grade | Thickness | Yield | Tensile | Elongation |
A517 grade Q | mm | Min Mpa | Mpa | Min % |
6-65 | 690 | 795-930 | 16% | |
65-150 | 620 | 725-930 | 14% |
A517 Gradd S Taflen Cryfder Uchel Eiddo Mecanyddol:
Grade | The Element Max (%) | |||||
C | Si | Mn | P | S | Ti | |
A517 grade S | 0.10-0.22 | 0.13-0.45 | 1.02-1.62 | 0.035 | 0.035 | 0.07 |
Cb | Mo | |||||
0.07 | 0.10-0.38 |
A517 Gradd S Cryfder Uchel STRWYTHUROL ALLOY DUR MECANYDDOL DUR STRWYTHUROL:
Grade | Thickness | Yield | Tensile | Elongation |
A517 grade S | mm | Min Mpa | Mpa | Min % |
6-65 | 690 | 795-930 | 16% | |
65-150 | 620 | 725-930 | 14% |
Datganiad Preifatrwydd: Mae eich preifatrwydd yn bwysig iawn i ni. Mae ein cwmni'n addo peidio â datgelu eich gwybodaeth bersonol i unrhyw expany heb eich caniatâd penodol.
Llenwch fwy o wybodaeth fel y gall hynny gysylltu â chi yn gyflymach
Datganiad Preifatrwydd: Mae eich preifatrwydd yn bwysig iawn i ni. Mae ein cwmni'n addo peidio â datgelu eich gwybodaeth bersonol i unrhyw expany heb eich caniatâd penodol.